Click here for details on how to get there. The main entrance to the building on Quai Ansermet is currently hidden by construction works - just go around the construction site.
The talks will be in the Seminar Room 234, 2nd floor.
If you wish to attend the meeting without given a talk, please
register with the organisers - we need an estimate of the total number
of
persons for the planning. There is no registration fee.
Julien Lesgourgues , Roberto Trotta
Time | Speaker | Title |
10:00 - 10:20 | Christophe Ringeval (U. Geneva) | Wiggles of primordial origin in the WMAP data? |
10:20 - 10:40 | Roberto Trotta (U. Geneva) | Isocurvature perturbations from a Peccei-Quinn field as curvaton |
10:40 - 11:00 | Marc Türler (Geneva Obs.) | Geneva's contribution to the Planck LFI software development |
11:00 - 11:20
COFFEE BREAK
|
||
11:20 - 11:40 | Thierry Baertschinger (U. Geneva) | Growth of correlations in gravitational N-body simulations |
11:40 - 12:00 | Daniel Schaerer (Geneva Obs) | New results from recent theoretical work on PopulationIII galaxies and observations of galaxies beyond redshift 7 |
12:00 - 12:20 | Florian Dubath (U. Geneva) | General limits on the gravitational mass loss of the Galaxy |
12:20 - 12:40 | Denis Puy (Geneva Obs.) | Differential chemistry in the early Universe |
12:40 - 13:00 | Alvise Mattei (LAPTH Annecy) | Charged black holes and ultra-high energy cosmic rays |
13:00 - 14:30
LUNCH BREAK: a choice of sandwiches, fruits and drinks wil be provided
|
Time | Speaker | Title |
14:30 - 14:50 | Michele Papucci (SNS Pisa, U. Geneva) | Constraints on neutrino masses in Leptogenesis models |
14:50 - 15:10 | Dominik Schwarz (CERN) | Classification of inflationary models |
15:10 - 15:30 | Ruth Durrer (U. Geneva) | Vector perturbations |
15:30 - 16:00
COFFEE BREAK
|
||
16:00 - 16:20 | Christoph Schmid (ETHZ) | Cosmology and the Origin of Inertia: Mach's Principle |
16:20 - 16:40 | Marcus Ruser (U. Geneva) | On the Casimir energy in brane world models |
16:40 - 17:00 | Riccardo Sturani (U. Geneva) | Thermodynamics of a D-brane gas |
17:00 - 17:20 | Stephen Davis (EPFL) | Gauss-Bonnet brane worlds |
17:20 - 17:30 | Ruth Durrer | Concluding remarks |